The session
Log sets, weight, reps, RIR, and rest. Your own routine, or the one suggested for today.

Mobile fitness app
FORGEN is the app for training, logging what you eat, and seeing if you're moving forward.
For people who lift, prep for HYROX, or run with GPS.
Android & iOS · English & Spanish

Six pieces. Each one covers a different job.
Log sets, weight, reps, RIR, and rest. Your own routine, or the one suggested for today.
Ask for a routine or a tweak. It answers from your history, not a generic form.
A daily budget, macros, and water. Add food by search, text, or voice.
Level, streaks, and records. A map shows which muscles are still fatigued.
A 24-hour feed and a ping when someone in your circle finishes a workout.
Assign routines and see how your students are doing. It arrives with Gymrat Pro.
1,300+
Extended catalog of strength, machines, free weights, and cardio — with GIFs so you hit each movement with precision. You can also create your own exercises.
How you train
Three different sessions. You pick one when you set up the app.
Your own or a suggested routine, live: weight, reps, and a rest timer.
Prep, Build, and Race programs, with splits and the standard for each station.
Run or walk with GPS: map, pace, splits, and elevation. Treadmill too.
The app
The screens, section by section.
Streak, today's routine, and the open session.

Streak & consistency

Suggested workout

Routines

Live session

Weights & reps
Get started
Four steps. The first one is downloading the app.
Google Play or the App Store. On your phone, the link opens the store directly.
Email, Google, or Apple. The same account works in the app and on this site.
Language, units, and whether you train gym, running, or HYROX.
Your first routine, a GPS session, or today's food.
You start free today. Gymrat and Gymrat Pro can be paid for later: here is what they will include, and the reference price.
Train, eat, and compete with the essentials.
$0 forever
More routines, more AI Coach, and experience extras.
Reference price$4.99 / month
Coming soon
Max routines, unlimited Coach, and trainer mode.
Reference price$9.99 / month
Coming soon
List prices in USD, United States store, October 2026. FORGEN charges Gymrat $4.99/month and Gymrat Pro $9.99/month. WiseMeal has several prices live at once. MyFitnessPal: Premium $19.99/month or $79.99/year; Premium+ $24.99/month or $99.99/year. Since May 2026, Meal Scan is Premium. Fitbod: $15.99/month or $95.99/year. MacroFactor: Nutrition and Workouts are separate apps ($11.99/month or $71.99/year each; both, $89.99/year). Prices change by country and by offer.
The marked column is FORGEN. If a plan limits it, the note says so.
Scroll the table to see all five apps.
| Feature | FORGENOne app | WiseMealAI food | MyFitnessPalFood diary | FitbodAI training | MacroFactorTwo apps |
|---|---|---|---|---|---|
| Price | |||||
| Monthly | $0. Gymrat $4.99. Gymrat Pro $9.99 | $9.99 or $19.99. There is also a $3.99 weekly plan | Free. Premium $19.99. Premium+ $24.99 | $15.99 | $11.99 per app. Nutrition or Workouts |
| Yearly | No yearly plan | $35.99 to $59.99, depending on the store offer | Premium $79.99. Premium+ $99.99 | $95.99. About $8 a month | $71.99 per app. Both together: $89.99 |
| Free plan | YesTraining, manual food logging, and Coach with a limit | PartialFree to download; serious use is paid | YesDiary, search, and a barcode for one product | No7-day trial, then paid | No7-day trial. No free plan |
| Training | |||||
| Sets, reps, and weight | YesSaved for the next session | NoNot a set log | PartialLogs exercise mostly as calories | YesThe product is built for this | YesIn the separate Workouts app |
| RIR for each set in history | YesStored on the set and used by the AI | NoDoes not log RIR | NoDoes not log RIR | NoDoes not log RIR | YesRIR tracker in Workouts |
| Proactive AI for the next workout | YesGymrat and Pro. Uses history, recovery, and RIR | PartialGives tips. Does not program sets | NoDoes not program the next workout | YesAdjusts weight, reps, and exercises | YesDaily auto-progression in Workouts |
| Custom routines and supersets | YesFree. Limit: 10, 20, or 50 | NoDoes not build gym routines | NoDoes not save strength routines | YesYou can save your own and use supersets | YesCustom plan and supersets in Workouts |
| Smart routine by muscle | YesGymrat and Pro. Starts from what you already train | PartialGeneric training plans, not by muscle | NoDoes not generate routines | YesBased on goal, equipment, and time | YesPlan by goal, level, and equipment |
| Exercises with image and video | YesCatalog with a demo image and video | NoNo exercise library | NoNo strength library | Yes1,000+, with video from several angles | PartialTechnique videos. They do not cover the whole catalog |
| Hyrox mode | YesPrep, Build, and Race, with standards | NoNo Hyrox mode | NoNo Hyrox mode | NoNo Hyrox mode | NoNo Hyrox mode |
| Run and walk with GPS | YesOutdoor, walk, and treadmill, with pace and splits | NoTracks steps, not a GPS route | NoDoes not record a run route | NoHas cardio, not a GPS mode | NoDoes not record GPS runs |
| Muscle recovery | YesFatigue map by muscle group | NoDoes not estimate muscle recovery | NoDoes not estimate muscle recovery | YesRecovery map for the next day | PartialVolume by muscle. Not a fatigue map |
| Train offline | YesThe session continues and syncs later | NoNot published as an offline mode | NoNot published as an offline mode | NoNot published as an offline mode | NoNot published as an offline mode |
| Food | |||||
| Calorie and macro diary | YesProtein, carbohydrate, fat, and fiber | YesThe center of the app, with micronutrients | YesThe largest food database in the group | NoNo food diary | YesIn Nutrition, with micronutrients |
| AI food photo | YesGymrat Pro, or free if you use your own API | YesScanning the plate is the main feature | YesMeal Scan is on Premium and Premium+ | NoDoes not scan food | YesPhoto and label in Nutrition |
| Barcode | YesGymrat and Gymrat Pro | YesIncluded in food logging | YesOne product stays on the free plan | NoDoes not scan food | YesIn Nutrition |
| Water and calorie budget | YesWater and calorie targets from your profile | YesWater, steps, and the day's deficit | YesWater and a calorie target. The target does not adapt on its own | NoNo water or calorie tracking | PartialExpenditure updates from your weight. Water is not the focus |
| Coach, progress, and account | |||||
| AI Coach in chat | Yes5, 30, or unlimited, by plan | PartialRecommendations. Not a training chat | NoNo conversational coach | NoQuestions by email, not a chat | NoAdjusts the plan. Does not converse |
| Progress: weight, records, and volume | YesBody weight, records, and training volume | PartialWeight and nutrition. No strength records | PartialWeight and reports. Strength is not the focus | YesStrength history and recovery | YesWeight in Nutrition. Records and volume in Workouts |
| Friends, feed, and alerts | YesProfiles, records, and an alert when a friend trains | NoNo training social network | PartialFriends and community. No session feed | NoNo social network | NoNo social network |
| Trainer mode | YesGymrat Pro. Students tab | NoDoes not manage students | NoDoes not manage students | NoDoes not manage students | NoDoes not manage students |
| Training and food in the same app | YesOne account for both | PartialFood is complete. Training is not | PartialFood is complete. Training is not programmed | NoTraining only | NoYou need Nutrition and Workouts |
Mobile app for Android and iOS. Get it on Google Play or the App Store.
Already have an account? Sign in with the same email as in the app.
Community
The in-app community: you compete with friends and with everyone else, on the same board.
Loading rankings…
Download FORGEN and create your account. Start free on Android and iOS.
FAQ
Yes. Today every account uses Free: training, essential nutrition, progress, social, and AI Coach (5 messages/day, up to 10 routines).